欧美午夜刺激影院_国产人妖自拍_在线精品自偷自拍无码白浆_欧美另类视频一区_深夜福利日韩_尤物成人最新电影在线观看网站_久热福利日韩亚洲第一页_免费暧暧视频_看片免费不卡_免费观看亚洲黄色毛片

? 機電
Kerb-Konus螺紋套
品牌介紹
1946 Kerb-Konus-Vertriebs-GmbH is founded in Bielefeld
1949 The company is relocated to Schnaittenbach
1951 Acquisition of the American license for ENSAT
1959 Move into the first company-owned premises
1970 Construction of a new factory for the company's own production in Amberg
1974 The administration and sales departments move into a new company building at Liebengrabenweg in Amberg
1982 A plant is opened in Hadamar/Hessen
1984 Opening of the Sales Office in Osaka/Japan
KKV AG is founded in Alterndorf/Switzerland as a joint venture
1985 Foundation of KKE in Alcorcon (Madrid) Spain
1986 40-year company jubilee
Foundation of Precision Fasteners Inc. in USA
Foundation of Sofrafix in France
1989 Foundation of KKV Belgium in Vilvoorde/Belgium
1990 The joint venture Kerb-Konus-Fasteners Pvt. Ltd. is launched in Kolhapur/India
1992 Construction work starts on a new company location at Wernher-von-Braun-Stra?e in the industrial estate to the north of the town
1994 Certified to ISO 9001
1995 Foundation of Kerb Konus UK in England
1996 50-year company jubilee
2004 Foundation subsidiary Kerb-Konus Italy s.r.l.
2006 60-year company jubilee
2007 Certified to ISO 14001
2015 Certified to ISO 50001
產(chǎn)品說明

 

 

 

Kerb Konus公司介紹

1946年Kerb Konus Vertriebs GmbH在德國比勒費爾德成立

1949年Kerb Konus公司搬遷至施奈滕巴赫

1951年Kerb Konus公司獲得ENSAT美國許可證

1959年Kerb Konus擁有第一家自己的工廠

1970年Kerb Konus公司在安貝格建造新工廠

1974年,Kerb Konus行政部門和銷售部門搬進了位于安貝格的利貝恩本韋格的新公司大樓

1982年,Kerb Konus公司黑森州Hadamar建設(shè)了一家工廠

1984年Kerb Konus公司在日本大阪開設(shè)銷售辦事處

KKV AG成立于瑞士Alterndorf,是一家合資企業(yè)

1985年在西班牙Alcarcon(馬德里)成立KKE

1986年公司40周年

1989年比利時維沃奧德KKV基金會

1990年,合資企業(yè)Kerb-Konus-Fasteners Pvt.Ltd.在印度科爾哈普爾成立

1992年,位于該鎮(zhèn)北部工業(yè)區(qū)WernhervonBraun Stra?e的一家新工廠開始施工

1994年通過ISO 9001認(rèn)證

1995年英國Kerb Konus基金會

1996年公司50周年

2004年基金會子公司Kerb Konus Italy s.r.l。

2006年公司60周年

2007年通過ISO 14001認(rèn)證

2015年通過ISO 50001認(rèn)證

第一個十年:1946年

戰(zhàn)爭結(jié)束后不到一年,在Carl H.Eibes博士的倡議下,Kerb Konus Vertriebs GmbH公司在比勒菲爾德成立,三年后,商業(yè)活動被轉(zhuǎn)移到施奈滕巴赫,后來又轉(zhuǎn)移到安貝格。

施奈滕巴赫給卡爾·艾布斯·斯特拉博士De

施奈滕巴赫,Carl Eibes Stra?e博士

恩薩特:

通過獲得美國許可證,該公司現(xiàn)在能夠以“Ensat”品牌開始銷售自攻螺紋插件。

直到1959年,Kerb Konus Vertriebs GmbH在租賃場所運營。十年后,該公司也因其在施奈滕巴赫(Schnaitenbach)建立的廠房規(guī)模變的更大,整個工廠于1970年遷至安貝格(Amberg)的一家新工廠?,F(xiàn)在,Kerb Konus有可能推出自己的螺紋插入件生產(chǎn)和進一步開發(fā)。與此同時,該公司大幅增加了產(chǎn)品范圍,包括塑料和薄壁模塑件的螺紋嵌件,還獲得了用塑料和微膠囊粘合劑涂覆螺釘和螺柱的許可證。

Amberg,Liebergerbenweg 11

1974年,包括行政和銷售部門在內(nèi)的整個公司都搬進了位于安貝格的利勃恩蓋爾本韋格。到1992年,該公司的員工超過200人,現(xiàn)有設(shè)施已不足以滿足其日益增長的需求。

1992年12月18日,目前所在地的生產(chǎn)停止,新廠房的搬遷正在進行。

1993年1月11日,該公司準(zhǔn)備好在位于沃恩赫·馮·布勞恩大街的新建筑群的第一階段恢復(fù)運營。

在1996年公司成立周年之際,公司開始了第二階段的建設(shè),為持續(xù)的積極發(fā)展和增長奠定了基礎(chǔ)。



Kerb-Konus 308 000 060.500  M6x12                                           
Kerb-Konus 973 000 030.100  
Kerb-Konus 973 000 040.100 
Kerb-Konus 973 000 050.100 
Kerb-Konus 973 000 060.100 
Kerb-Konus 973 000 080.100 
Kerb-Konus 973 000 100.100

Kerb-Konus 973 000 120.100K 
Kerb-Konus 302.000.060.100  M6,Gewinde-Einsatz 
Kerb-Konus 308 000 060.500  M6x12 , Stainless steel 
Kerb-Konus 307 000 080.500  M8X9 
Kerb-Konus DK58-000-0003 
Kerb-Konus 302 000 025.500  
Kerb-Konus 302 000 040.500

Kerb-Konus press bolt 515.100.080.143 
Kerb-Konus 744 000 060 110 
Kerb-Konus ENSAT-SBI M4    307   200   040.400

Kerb-Konus M6: 620 000 060 
Kerb-Konus M8: 620 000 080 
Kerb-Konus M10: 620 000 100 
Kerb-Konus M12: 620 000 120 
Kerb-Konus M16: 620 000 160 
Kerb-Konus Insertion tool M16 threaded socket 620 000 160 
Kerb-Konus 307000080.160 with Installation tools 
Kerb-Konus 308000100.160 with Installation tools 
Kerb-Konus 308000120.160 with Installation tools 
Kerb-Konus 308000160.160 with Installation tools 
Kerb-Konus 302000200.160 with Installation tools 
Kerb-Konus R209845.001;ENSAT 308 0 060 16 
Kerb-Konus R209846.001;ENSAT 308 0 100 16 
Kerb-Konus 3020200;M20(A)       
Kerb-Konus 3020100;M10(A)     
Kerb-Konus 3020120;M12(A)   
Kerb-Konus 3020080;M8(A)      
Kerb-Konus 3020060;M6(A)      
Kerb-Konus Taps for 3020100    

Kerb-Konus Taps for 3020120

Mubux-AK  852 000 060.800 

860.000.060.800.M6

348000100160

302000080160# 

307 200 040 500        

308 200 040.500        

3. 308 200 060.500        

M3 ENSAT SB308000030.500      

307 200 040 500        

308 200 040.500        

ENSAT-SD 303 000 030.130                                                                             

ENSAT-SD 303 000 040.130 

302 000 080.160M M8 VE=10 Stück                                        

CLIFA-M (M4) 503 000 040.100   

302 000 040.160M  M4 VE=20 Stück

302 000 040.160M

302 000 030.160M 

503 000 040.100

Clifa-M 502 000 040.500

309 000 030.800

Art.-Nr.973 000 060.100K,M6/M8/12

867 000 040.840   MOLD  IN M4 STUD

KKV SBD-348 M10*18

302 000 080 400  
302 000 080 500

Clifa-M 502 000 050.143

307 200 040 500 M4 

337 000 040.110

Clifa-SA/-SAD   512 000 050 110 OR 512 200 050 110

307 100 080.160 SBK M8

501 000 006 112

307 000 040 .400

307 000 050 .400

307 000 060 .400

307 000 080 .400

307 000 100 .400

307 000 120 .400

307 000 140 .400

307 000 160 .400

308 000 040 .400

308 000 050 .400

308 000 060 .400

308 000 080 .400

308 000 100 .400

308 000 120 .400

308 000 140 .400

308 000 160 .400

SBD-348 M12*12

620000060000 

WHT.007.050

SD 231 100 060 140

S 302 000 040 110

308 200 100 110 M10

308 200 050 110 `M5

308 200 040 110 M4 

308000030110

Clifa-SA/-SAD   512 000 050 110 OR 512 200 050 110 

Clifa-M 502 000 050.143

337 000 040.110

Clifa-SA/-SAD   512 000 050 110 OR 512 200 050 110

307 100 080.160 SBK M8 

501 000 006 112

SBD-348 M12*12

620000060000 

SB 308000060

SB 308000080

SB 308000100 

SB 308000120

515.400.080.143

234 000 080.160   035600500050 Gewindebuchse M8/M12x1,5 x 10 Form SA

ISO 2768-m,S-Anchor-Mini mit Bohrung φ5.0,762 600 000.144

338 200 050 110

302 100 060.800,Ensat,302 M6 Messing mit Bund

KKV-M14*1.5-610200147

338000100147,M10-18-1.5-14。KKV

338000060143  M6

338000080143  M8

338000100143  M10 

338000120143  M12

338000160143  M16 

846100606.800KV,Insert, T-LOK, #6-32 x .25" L, Brass

846100040.800KV,Insert, T-LOK, M4 x .311" L, Brass 

VERTRIEB 308 000 060.500

ENSAT-S 302 000 040. 110

ENSAT-SBS 337 000 050. 110

308000030110

707 000 050 130

724000030.110

ENSAT 309000160.800

510 400 050.140
520 400 060.140
520 400 060.110

302 000 120.500

302 000 160.500

KKV-M12,620 000 120

27100116SBD-348 M10*18 KKV

27100118 SBD-348 M12*12 KKV  

Ensat-SB 307 000 080.160

308 200 100 110 M10

308 200 050 110 `M5

308 200 040 110 M4

DIN604 M16*100,10.9

DIN604 M16*70,10.9 

515 400 080.143

SD 231 100 060 140
S 302 000 040 110

302 000 040.160 M 4

302 000 050.160 M 5 

ENSAT  302 0 030.16  M3

308 000 100 160

302 000 050 160

308 000 060 160

973 000 030.100

338000030160 

338 200 050

308000160100     M10

308000160100     M20

308 000 100 143

308 000 120 143 

213 000 120 143

307 100 080 143

302 100 060 143 

305 000 060.800

973 000 060.101K

972 000 050.101M

620 000 060.000

861 000 080.801

337 000 080.500K

307 000 080.500K

307 000 060.110K

307 000 060.110

302 000 061.110M

338 000 030.160K

307 000 040.160M

307 000 060.160M

307 000 080.160M

307 000 080.160K

302 000 060.160K

530 000 060.500

522 000 060.500

307 000 100.160M

307 000 100.160K

302 000 061.500M

303 000 050.110K

303 000 050.110

338 000 060.143

308 000 030.804

308 000 040.804

302 000 030.500M

302 000 762.160

302 000 120.160K

302 000 762.131

302 000 120.160M

338 000 100.160K

620 000 060.000

620 000 120.000

302 000 030.400K

307 200 050.110M

307 200 050.110K

308 000 030.500K

307 000 040.500K

308 000 040.500K

308 000 050.500K

307 000 050.500K

308 000 080.500K

513 800 230.500

570 014 040.110

727 000 060.500

620 000 080.000

610 100 060.000

610 100 080.000

613 000 060.000

613 000 080.000

610 000 120.000

338 000 100.147

338 000 080.147

307 000 060.160

307 000 080.500

525 000 060.110

302 200 061.110

308 000 167.110

850 000 030.800K

850 000 040.800K

972 000 080.100M

972 000 080.100K

303 000 030.110M

303 000 040.110M

307 000 060.110M

303 000 030.110K

303 000 030.110

303 000 040.110

307 000 060.110

620 000 100.000

620 000 120.000

620 000 160.000

308 000 060.110M

302 000 040.804

525 000 080.110

525 400 080.110

302 000 050.160M

302 000 040.160M

302 000 050.504

302 000 040.504

347 000 100.110M

347 000 100.110K

302 000 040.131

302 000 060.131

302 000 080.110K

302 000 030.500K

302 000 040.500K

302 000 050.500K

520 400 060.140

303 000 060.110

302 000 080.110

303 000 080.110

302 100 080.110

302 000 040.110K

302 000 040.110

302 000 050.110K

302 000 080.110

302 000 100.110K

302 000 120.110K

307 000 030.110K

307 000 625.500

260 000 040.500

726 000 060.500K

726 000 060.500

307 000 060.800M

302 000 030.500K

302 000 040.500K

302 000 050.500K

620 000 050.000

620 000 060.000

620 000 160.000

610 000 060.000

610 000 030.000

307 000 040.160M

307 000 040.160K

307 000 060.160M

307 000 060.160K

307 000 080.160M

307 000 080.160K

337 000 040.160K

309 000 040.110K

309 000 030.160K

302 000 061.500K

620 000 604.000

337 000 060.112

337 000 080.112

338 000 050.112

338 000 060.110

338 000 080.112

973 000 060.112

973 000 080.112

973 000 100.112

973 000 120.112

338 000 060.112

620 000 050.700

620 000 060.700

620 000 160.700

620 000 100.700

302 000 100.131

307 100 060.110M

308 000 060.110M

308 000 080.110M

308 000 080.110K

308 000 100.110M

308 000 100.110K

302 000 100.110K

302 000 100.110

302 000 100.400M

302 000 060.400M

302 000 060.500M

302 000 050.400M

620 000 050.000

302 100 080.110

620 000 080.000

620 000 080.700

338 000 060.143

338 000 080.143

307 000 080.160K

307 000 080.160

308 000 060.500K

338 000 060.112

302 200 040.100

302 200 050.160M

308 200 080.160M

302 000 080.112

308 000 050.112

307 200 100.160K

620 000 100.000

901 000 080.010

348 000 060.110

302 000 100.143

307 000 040.160M

307 000 040.160K

307 000 080.160M

307 000 080.160K

308 000 050.160M

308 000 050.160K

308 000 060.160M

308 000 060.160K

308 000 080.160M

308 000 080.160K

610 000 060.000

711 000 060.143

747 000 060.500

769 000 080.500

927 000 140.510

762 300 080.539

309 000 040.800M   

302 000 080.112

338 000 100.160K

308 000 120.500

308 000 080.500

308 000 160.500K

302 000 040.160M

308 000 160.160K

308 000 160.160

302 000 080.160K

307 000 060.500K

307 000 060.500

725 000 030.500

723 000 040.100

725 000 050.500

723 000 040.500

973 000 040.110K

307 000 060.160K

338 000 030.160K

813 000 030.800K

830 000 030.800K

347 000 050.110

302 000 030.400K

747 000 060.500

401 000 060.000

830 000 050.800K

972 000 050.100M

972 000 050.100K

973 000 060.100M

974 000 060.100M

974 000 080.100M

711 000 060.140

711 000 060.143

318 000 120.500K

308 000 060.160M

302 000 060.160M

302 000 060.160K

302 000 060.160

620 000 060.000

338 000 030.500K

317 000 060.500K

337 000 100.500K

307 000 060.160M

307 000 050.160M

535 270 000.1301Q

09 534 1 127.2Q

535 800 127.230Q

852 000 020.800

347 000 080.110M

347 000 080.110K

307 000 080.110M

307 000 080.110K

200 700 060.535

307 000 030.110

302 000 050.160M

302 000 050.160K

535 520 050.110

307 000 080.500

535 520 050.110

337 000 060.112   

308 000 080.500K

308 000 120.500K

303 000 040.500K

307 000 040.800

337 000 050.800

302 000 040.400K

307 000 040.800K

620 000 120.000

337 000 040.160K

309 000 040.110K

309 000 030.160K

308 200 147.140

308 000 040.160K

307 000 080.160K

307 000 050.160M

307 000 050.160K

 

 

在線客服